Blog
Contact Us Today!Do You Know What The UK Driving Conviction Codes Are?
Thursday, 26 July 2018 at 16:17
Do you know your SP50s from your DR10s?
Let’s be honest, driving conviction codes for motoring offences in the UK can be confusing. But it’s important information every motorist should know, as it can affect the cost and terms of your car insurance.
Because getting convicted driver insurance isn’t a one size fits all approach – you’ll need to get a bespoke product based on your type of driving offence.
As you’re probably aware, insurance for convicted drivers is going to be costly (so make that one incentive to remain safe on the roads)!
Below you’ll find examples of some common driving offences, plus a full list of the UK driving conviction codes:
Common Driving Offences
Driving Penalties for Speeding
Code: SP30
Offence: Exceeding statutory speed limit on a public road.
Description: Getting caught speeding on a public road (one of the most common motoring convictions in the UK).
Penalty: Minimum £100 fine and 3-6 points on your licence.
Code: SP50
Offence: Exceeding speed limit on a motorway.
Description: Speeding on a motorway is exceeding 70mph (60mph for vehicles above a certain height, carrying certain weight or towing other vehicles).
Penalty: A fine + 3 – 6 points on your licence (valid for 4 years). If you receive the maximum 6 points and have been driving for less than 2 years, you’ll have your licence revoked.
Driving Penalties for Traffic Light Offences
Code: TS10
Offence: Traffic light offence.
Description: A TS10 driving offence is failing to comply with traffic light signals. So for example, driving through a red light.
Penalty: 3 points on your licence (valid for 4 years).
Driving Penalties for Insurance Offences
Code: IN10
Offence: Driving without valid insurance.
Description: Motor insurance is compulsory for protection against third-party risks.
If you get convicted of driving a vehicle without insurance, invalid or incorrect insurance, you’ll receive an IN10 on your licence.
Penalty: 6 -8 points on your licence (valid for 4 years).
Driving Penalties for Mobile Offences
Code: CU80
Offence: Driving whilst using a mobile phone.
Description: Driving whilst using a handheld device, which includes making calls, texting, checking maps, using apps, etc. Exemptions are made in the case of an emergency.
This law even applies when a vehicle isn’t moving, such as at traffic lights. Hands-free devices are allowed, but motorists can still be convicted if it causes dangerous driving.
Penalty: New driving penalties for using a mobile at the wheel were introduced in March, in a crackdown on the offence. It’s now a £200 spot fine and 6 points on your licence (valid for 4 years).
Driving Penalties for Drinking Offences
Code: DR10
Offence: Driving over the alcohol limit.
Description: Driving or attempting to drive when above the allowable alcohol limit (80mg of per 100ml of blood).
Penalty: 3 – 11 points on your licence (valid for 11 years), and a possible driving ban. Convictions in serious cases.
Driving Penalties for Careless Driving Offences
Code: CD10
Offence: Driving without due care and attention.
Description: Examples of being convicted under a CD10 penalty include tailgating, undertaking, dangerous overtaking, driving too slow, general distractions at the wheel and more.
Penalty: 3 – 9 points on your licence (valid for 4 years).
Special Code
Code: TT99
Offence: “Totting Up” 12+ points on your licence.
Description: A TT99 code is used for drivers that accumulate 12 or more points on their licence within a 3 year period.
Penalty: Disqualified from driving.
Full List of UK Driving Codes
Accident Offences
Code | Offence | Penalty Points |
AC10 | Failing to stop after an accident | 5-10 |
AC20 | Failure to report an accident within 24 hours or give particulars | 5-10 |
AC30 | Undefined accident offences | 4-9 |
Disqualified Driver
Code | Offence | Penalty Points |
BA10 | Driving while disqualified by order of Court | 6 |
BA30 | Attempting to drive while disqualified by order of Court | 6 |
BA40 | Causing death by driving while disqualified | 3-11 |
BA60 | Causing serious injury by driving while disqualified | 3-11 |
Careless Driving
Code | Offence | Penalty Points |
CD10 | Driving without due care and attention | 3-9 |
CD20 | Driving without reasonable consideration for other road users | 3-9 |
CD30 | Driving without due care and attention/reasonable consideration | 3-9 |
CD40 | Causing death by careless driving when unfit through drink | 3-11 |
CD50 | Causing death by careless driving when unfit through drugs | 3-11 |
CD60 | Causing death by careless driving when alcohol level above limit | 3-11 |
CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3-11 |
CD80 | Causing death by careless, or inconsiderate, driving | 3-11 |
CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3-11 |
Construction and Use Offences
Code | Offence | Penalty Points |
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU80 | Using a mobile phone whilst driving |
Reckless / Dangerous Driving
Code | Offence | Penalty Points |
DD10 | Causing serious injury by dangerous driving | 3-11 |
DD40 | Dangerous Driving | 3-11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 |
DD80 | Causing death by dangerous driving | 3-11 |
DD90 | Furious driving | 3-9 |
Drugs
Code | Offence | Penalty Points |
DG10 | Driving or attempting to drive with drug level above the specified limit | 3-11 |
DG40 | In charge of a vehicle while drug level above specified limit | 10 |
DG60 | Causing death by careless driving with drug level above the limit | 3-11 |
DR80 | Driving or attempting to drive when unfit through drugs | 3-11 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
Alcohol
Code | Offence | Penalty Points |
DR10 | Driving or attempting to drive with alcohol concentration above limit | 3-11 |
DR20 | Driving or attempting to drive when unfit through drink | 3-11 |
DR30 | Driving or attempting to drive then refusing to provide a specimen for testing | 3-11 |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3-11 |
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
Insurance Offences
Code | Offence | Penalty Points |
IN10 | Using a vehicle uninsured against third party risks | 6-8 |
Licence Offences
Code | Offence | Penalty Points |
LC20 | Driving without a licence | 3-6 |
LC30 | Driving after making a false declaration about fitness when applying for a licence | 3-6 |
LC40 | Driving a vehicle having failed to notify a disability | 3-6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3-6 |
Miscellaneous Offences
Code | Offence | Penalty Points |
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play Street Offence | 2 |
MS50 | Motor racing on the highway | 3-11 |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failing to give information as to identity of driver etc | 6 |
Motorway Offences
Code | Offence | Penalty Points |
MW10 | Breach of Special Roads Regulations (excluding speed limits) | 3 |
Pedestrian Crossings
Code | Offence | Penalty Points |
PC10 | Undefined breach of Pedestrian crossing Regulations | 3 |
PC20 | Breach of Pedestrian crossing Regulations with moving vehicle | 3 |
PC30 | Breach of Pedestrian crossing Regulations Stationary vehicle | 3 |
Speeding
Code | Offence | Penalty Points |
SP10 | Exceeding goods vehicle speed limit | 3-6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 |
SP30 | Exceeding statutory speed limit on a public road | 3-6 |
SP40 | Exceeding passenger vehicle speed limit | 3-6 |
SP50 | Exceeding speed limit on a motorway | 3-6 |
Traffic Directions and Signs
Code | Offence | Penalty Points |
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with a ‘Stop’ sign | 3 |
TS40 | Failing to comply with directions of a constable/traffic warden | 3 |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Special Code
Code | Offence | Penalty |
TT99 | “Totting Up” 12+ penalties within 3 years | Disqualification |
Theft / Unauthorised Taking
Code | Offence | Penalty Points |
UT50 | Aggravated taking of a vehicle | 3-11 |